The total recorded crimes in Lumley, County Durham, UK in April 2025 are around 50 as per the recent police data. This equates to a Lumley crime rate of 20.20 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Lumley, encompassing approximately 2,475 residents.
Most occured crime TypesThe most prevalent crimes in the area during Apr were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Lumley, we need to analyze Lumley crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to County Durham:
In 2024, Lumley demonstrated a lower crime volume than the County Durham average, with 551 crimes compared to 971.0. This suggests a relatively safer position within the region for the year. Additionally, Lumley recorded fewer crimes than 45 out of 62 other areas in the County Durham.
In 2023, Lumley had fewer crimes than the County Durham average, with 509 crimes compared to 889. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Lumley recorded fewer crimes than 43 out of 62 other areas in the County Durham.
Overall Assessment:
Compared to other areas in County Durham, Lumley has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In April 2025 the Lumley has recorded 50 crimes with crime rate of 20.20 ranking 46th out of 62 in the County Durham, UK
In 2024, the total Lumley crimes were 551. The crime rate of Lumley in 2024 was 222.63 (year) or 18.55 (month) ranking it 46 dangerous area in the County Durham.
In 2023, the total crimes in Lumley were around 509 crimes with yearly crime rate of 205.66 (year) or 17.14 (month) ranking 44 most dangerous area in the County Durham.
Area | April 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Lumley) | Crimes | Rank (Lumley) | Crimes | Rank (Lumley) | |
Shildon and Dene Valley | 172 | 1 | 2,263 | 2 | 2,356 | 1 |
Elvet and Gilesgate | 166 | 2 | 2,579 | 1 | 1,923 | 2 |
Belmont | 151 | 5 | 1,867 | 3 | 1,910 | 3 |
Bishop Auckland Town | 160 | 3 | 1,862 | 4 | 1,494 | 6 |
Peterlee East | 140 | 6 | 1,703 | 7 | 1,897 | 4 |
Ferryhill | 160 | 4 | 1,781 | 5 | 1,700 | 5 |
West Auckland | 136 | 7 | 1,710 | 6 | 959 | 29 |
Aycliffe East | 98 | 21 | 1,570 | 8 | 1,443 | 7 |
Crook | 136 | 8 | 1,542 | 9 | 1,441 | 8 |
Chester-le-Street West Central | 104 | 16 | 1,423 | 11 | 1,439 | 9 |
Deerness | 126 | 9 | 1,206 | 19 | 867 | 34 |
Coxhoe | 103 | 17 | 1,362 | 14 | 1,422 | 10 |
Trimdon and Thornley | 100 | 20 | 1,534 | 10 | 1,371 | 11 |
Tudhoe | 124 | 10 | 1,195 | 21 | 1,036 | 24 |
Spennymoor | 122 | 11 | 1,255 | 17 | 938 | 30 |
Craghead and South Moor | 95 | 23 | 1,102 | 27 | 1,265 | 12 |
Woodhouse Close | 102 | 18 | 1,402 | 12 | 1,186 | 15 |
Stanley | 118 | 12 | 1,090 | 28 | 1,239 | 14 |
Easington | 107 | 14 | 1,329 | 15 | 1,264 | 13 |
Murton | 98 | 22 | 1,362 | 13 | 1,154 | 17 |
Tanfield | 115 | 13 | 1,165 | 22 | 1,183 | 16 |
Blackhalls | 105 | 15 | 1,144 | 24 | 1,053 | 21 |
Horden | 75 | 31 | 1,274 | 16 | 1,139 | 18 |
Willington and Hunwick | 102 | 19 | 1,230 | 18 | 1,056 | 20 |
Dawdon | 86 | 24 | 1,005 | 29 | 1,093 | 19 |
Aycliffe West | 64 | 38 | 1,205 | 20 | 1,046 | 22 |
Peterlee West | 85 | 25 | 984 | 31 | 1,042 | 23 |
Aycliffe North and Middridge | 79 | 29 | 1,158 | 23 | 986 | 28 |
Pelton | 83 | 27 | 1,138 | 25 | 1,022 | 25 |
Framwellgate and Newton Hall | 74 | 32 | 985 | 30 | 1,008 | 26 |
Shotton and South Hetton | 80 | 28 | 1,120 | 26 | 933 | 32 |
Neville's Cross | 84 | 26 | 932 | 34 | 550 | 42 |
Brandon | 73 | 33 | 965 | 33 | 1,007 | 27 |
Leadgate and Medomsley | 79 | 30 | 864 | 36 | 708 | 38 |
Delves Lane | 69 | 35 | 974 | 32 | 936 | 31 |
Annfield Plain | 65 | 36 | 913 | 35 | 928 | 33 |
Chilton | 71 | 34 | 785 | 38 | 472 | 46 |
Sherburn | 62 | 40 | 782 | 39 | 857 | 35 |
Sedgefield | 34 | 55 | 620 | 43 | 744 | 36 |
Consett North | 46 | 47 | 791 | 37 | 741 | 37 |
Burnopfield and Dipton | 64 | 37 | 451 | 51 | 450 | 48 |
Sacriston | 59 | 42 | 717 | 40 | 635 | 39 |
Deneside | 63 | 39 | 612 | 45 | 539 | 43 |
Esh and Witton Gilbert | 59 | 41 | 642 | 41 | 601 | 40 |
Coundon | 51 | 44 | 546 | 47 | 550 | 41 |
Consett South | 53 | 43 | 626 | 42 | 344 | 56 |
Barnard Castle East | 45 | 48 | 617 | 44 | 507 | 45 |
Chester-le-Street East | 50 | 45 | 458 | 50 | 386 | 53 |
Evenwood | 38 | 52 | 468 | 49 | 465 | 47 |
Barnard Castle West | 33 | 56 | 480 | 48 | 426 | 49 |
Seaham | 42 | 49 | 383 | 53 | 300 | 60 |
Chester-le-Street South | 31 | 57 | 429 | 52 | 398 | 50 |
Wingate | 39 | 50 | 334 | 58 | 318 | 59 |
Lanchester | 28 | 59 | 358 | 56 | 395 | 51 |
North Lodge | 39 | 51 | 368 | 54 | 358 | 54 |
Benfieldside | 38 | 53 | 359 | 55 | 394 | 52 |
Weardale | 38 | 54 | 340 | 57 | 324 | 58 |
Tow Law | 19 | 62 | 308 | 60 | 351 | 55 |
Passfield | 28 | 58 | 307 | 61 | 342 | 57 |
Bishop Middleham and Cornforth | 27 | 60 | 331 | 59 | 293 | 61 |
Chester-le-Street North | 21 | 61 | 190 | 62 | 203 | 62 |
Durham South | 11 | 63 | 124 | 63 | 101 | 63 |
Recorded incidents of Violence and sexual offences were the most frequent (18 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (16 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (25 incidents) and then Anti-social behaviour showed a substantial number of incidents (12 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 12 incidents, and Anti-social behaviour was another prevalent crime category with 6 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (18 reports) and Criminal damage and arson incidents were also notably high (7 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 9 incidents, and Other theft was another prevalent crime category with 7 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (17 reports) and Burglary incidents were also notably high (5 cases).
In October 2024, Violence and sexual offences dominated crime reports (13 incidents), followed by Anti-social behaviour also remained a significant concern (11 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (30 incidents) were the most common in September 2024, with There was a large number of incidents involving Vehicle crime (6 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (15 incidents) and then Anti-social behaviour showed a substantial number of incidents (10 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 20 incidents, and Anti-social behaviour was another prevalent crime category with 6 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (34 reports) and Criminal damage and arson incidents were also notably high (18 cases).
In May 2024, Violence and sexual offences dominated crime reports (18 incidents), followed by Anti-social behaviour also remained a significant concern (8 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 229 Violence and sexual offences incidents were recorded over 12 month period, averaging 19.08 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 34 reported cases.
Month | Count |
---|---|
April 2025 | 18 |
March 2025 | 25 |
February 2025 | 12 |
January 2025 | 18 |
December 2024 | 9 |
November 2024 | 17 |
October 2024 | 13 |
September 2024 | 30 |
August 2024 | 15 |
July 2024 | 20 |
June 2024 | 34 |
May 2024 | 18 |
A total of 98 Anti-social behaviour incidents were recorded over 12 month period, averaging 8.17 incidents per month. April 2025 saw the highest number of Anti-social behaviour incidents with 16 reported cases.
Month | Count |
---|---|
April 2025 | 16 |
March 2025 | 12 |
February 2025 | 6 |
January 2025 | 3 |
December 2024 | 2 |
November 2024 | 3 |
October 2024 | 11 |
September 2024 | 5 |
August 2024 | 10 |
July 2024 | 6 |
June 2024 | 16 |
May 2024 | 8 |
A total of 27 Other crime incidents were recorded over 12 month period, averaging 3.86 incidents per month. June 2024 saw the highest number of Other crime incidents with 6 reported cases.
Month | Count |
---|---|
April 2025 | 5 |
February 2025 | 2 |
January 2025 | 1 |
October 2024 | 4 |
September 2024 | 3 |
June 2024 | 6 |
May 2024 | 6 |
A total of 79 Criminal damage and arson incidents were recorded over 12 month period, averaging 6.58 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 18 reported cases.
Month | Count |
---|---|
April 2025 | 6 |
March 2025 | 6 |
February 2025 | 2 |
January 2025 | 7 |
December 2024 | 3 |
November 2024 | 4 |
October 2024 | 9 |
September 2024 | 6 |
August 2024 | 7 |
July 2024 | 4 |
June 2024 | 18 |
May 2024 | 7 |
A total of 24 Public order incidents were recorded over 12 month period, averaging 2.67 incidents per month. March 2025 saw the highest number of Public order incidents with 4 reported cases.
Month | Count |
---|---|
April 2025 | 3 |
March 2025 | 4 |
February 2025 | 2 |
January 2025 | 1 |
November 2024 | 3 |
October 2024 | 3 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 2 |
A total of 16 Shoplifting incidents were recorded over 12 month period, averaging 2.00 incidents per month. November 2024 saw the highest number of Shoplifting incidents with 4 reported cases.
Month | Count |
---|---|
April 2025 | 2 |
January 2025 | 1 |
November 2024 | 4 |
October 2024 | 4 |
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 2 |
A total of 39 Other theft incidents were recorded over 12 month period, averaging 4.33 incidents per month. December 2024 saw the highest number of Other theft incidents with 7 reported cases.
Month | Count |
---|---|
March 2025 | 6 |
February 2025 | 2 |
December 2024 | 7 |
November 2024 | 3 |
September 2024 | 5 |
August 2024 | 4 |
July 2024 | 5 |
June 2024 | 6 |
May 2024 | 1 |
A total of 42 Burglary incidents were recorded over 12 month period, averaging 4.20 incidents per month. June 2024 saw the highest number of Burglary incidents with 8 reported cases.
Month | Count |
---|---|
March 2025 | 3 |
January 2025 | 3 |
December 2024 | 3 |
November 2024 | 5 |
October 2024 | 2 |
September 2024 | 4 |
August 2024 | 4 |
July 2024 | 6 |
June 2024 | 8 |
May 2024 | 4 |
A total of 29 Vehicle crime incidents were recorded over 12 month period, averaging 3.22 incidents per month. September 2024 saw the highest number of Vehicle crime incidents with 6 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
February 2025 | 3 |
December 2024 | 3 |
November 2024 | 1 |
October 2024 | 1 |
September 2024 | 6 |
August 2024 | 4 |
July 2024 | 3 |
June 2024 | 6 |
A total of 7 Drugs incidents were recorded over 12 month period, averaging 1.40 incidents per month. March 2025 saw the highest number of Drugs incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
January 2025 | 1 |
November 2024 | 1 |
September 2024 | 1 |
June 2024 | 2 |
A total of 2 Robbery incidents were recorded over 12 month period, averaging 1.00 incidents per month. November 2024 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
November 2024 | 1 |
September 2024 | 1 |
A detailed breakdown of crime incidents by location within the Lumley postcode area is presented below.
Total | 5 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Other crime | 1 |
Shoplifting | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |